Soybeans 2009 SOUTH DAKOTA Trials
SOUTH DAKOTA REGIONS
2009 South Dakota East Central [SDEC] Soybeans Results
Locations
Member Tim Bjorklund | Plant date May 14, 2009 | Harvest date Oct 26, 2009 | ||
Member Greg Bich | Plant date May 13, 2009 | Harvest date Oct 27, 2009 | ||
Member Stuart Benson | Plant date May 17, 2009 | Harvest date Oct 28, 2009 | ||
Member Ernie Christensen | Plant date May 14, 2009 | Harvest date Oct 24, 2009 |
undefined
2009 South Dakota Northeast [SDNE] Soybeans Results
Locations
Member Scott Sperry | Plant date May 19, 2009 | Harvest date Oct 26, 2009 | ||
Member Greg Lanners | Plant date May 18, 2009 | Harvest date Oct 28, 2009 | ||
Member Rod York | Plant date May 14, 2009 | Harvest date Oct 27, 2009 | ||
Member Fred Zenk | Plant date May 19, 2009 | Harvest date Oct 26, 2009 |
undefined
2009 South Dakota Southeast [SDSE] Soybeans Results
Locations
Member Jim Bones | Plant date May 18, 2009 | Harvest date Oct 18, 2009 | ||
Member Erik Scott | Plant date May 16, 2009 | Harvest date Oct 19, 2009 | ||
Member Lewis Bainbridge | Plant date May 14, 2009 | Harvest date Oct 27, 2009 | ||
Member Karl Schenk | Plant date May 18, 2009 | Harvest date Oct 19, 2009 |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.